Fostkova Mehran Tunnel loot on Nasdara (Badlands)
Fostkova Mehran Tunnel (Locality) has 64 loot buildings on Nasdara (Badlands). Events can spawn at 1 site there.
Open on the map
What you can find
The chance to find at least one of each kind on a visit to the whole area, on a full server.
| Kind | Copies expected | Chance to find one |
|---|
| Clothing | 21 | >99 % |
| Ammo | 13 | >99 % |
| Tools | 7.3 | >99 % |
| Optics & attachments | 6.2 | >99 % |
| Magazines | 5.5 | >99 % |
| Bags & storage | 3 | 95 % |
| Weapons | 2.7 | 93 % |
| Vehicle parts | 2.2 | 89 % |
| Explosives | 1.5 | 78 % |
| Drinks | 0.4 | 35 % |
| Food | 0.3 | 29 % |
| Medical | 0.3 | 25 % |
Underground
Hwtunnel eastsection inner Dark: bring a light
| Kind | Copies expected | Chance to find one |
|---|
| Ammo | 0.7 | 51 % |
| Clothing | 0.4 | 32 % |
| Magazines | 0.4 | 32 % |
| Optics & attachments | 0.3 | 29 % |
| Weapons | 0.2 | 18 % |
| Explosives | 0.1 | 12 % |
| Tools | 0.1 | 10 % |
| Bags & storage | <0.1 | 4 % |
| Drinks | <0.1 | 0.9 % |
| Vehicle parts | <0.1 | 0.4 % |
Hwtunnel northwestentrance tunnel outter
| Kind | Copies expected | Chance to find one |
|---|
| Clothing | 3.2 | 96 % |
| Ammo | 2.2 | 89 % |
| Optics & attachments | 1.1 | 66 % |
| Magazines | 0.9 | 61 % |
| Bags & storage | 0.4 | 36 % |
| Vehicle parts | 0.4 | 34 % |
| Weapons | 0.4 | 33 % |
| Drinks | <0.1 | 4 % |
| Explosives | <0.1 | 3 % |
Hwtunnel westsection inner Dark: bring a light
| Kind | Copies expected | Chance to find one |
|---|
| Clothing | 11 | >99 % |
| Ammo | 8 | >99 % |
| Tools | 4.2 | 98 % |
| Magazines | 4.1 | 98 % |
| Optics & attachments | 3.5 | 97 % |
| Weapons | 2.3 | 90 % |
| Bags & storage | 1.1 | 65 % |
| Vehicle parts | 0.9 | 60 % |
| Explosives | 0.6 | 46 % |
| Medical | 0.2 | 21 % |
| Food | 0.2 | 18 % |
| Drinks | 0.2 | 16 % |
Hwtunnel southwestentrance outter
| Kind | Copies expected | Chance to find one |
|---|
| Clothing | 5.4 | >99 % |
| Ammo | 3 | 95 % |
| Tools | 2.8 | 94 % |
| Vehicle parts | 1.5 | 77 % |
| Optics & attachments | 1.3 | 72 % |
| Magazines | 1.2 | 70 % |
| Bags & storage | 0.8 | 55 % |
| Weapons | 0.6 | 48 % |
| Food | 0.2 | 16 % |
| Medical | 0.1 | 13 % |
| Drinks | 0.1 | 12 % |
| Explosives | 0.1 | 5 % |
Hwtunnel eastsection utilitytunnels inner Dark: bring a light
| Kind | Copies expected | Chance to find one |
|---|
| Clothing | 2.2 | 89 % |
| Ammo | 1.2 | 71 % |
| Tools | 1.1 | 66 % |
| Magazines | 0.6 | 46 % |
| Vehicle parts | 0.6 | 46 % |
| Optics & attachments | 0.5 | 40 % |
| Weapons | 0.4 | 31 % |
| Bags & storage | 0.3 | 25 % |
| Food | 0.1 | 6 % |
| Medical | 0.1 | 5 % |
| Drinks | <0.1 | 4 % |
| Explosives | <0.1 | 2 % |
Hwtunnel eastsection utilitytunnels inner 2 Dark: bring a light
| Kind | Copies expected | Chance to find one |
|---|
| Clothing | 9.4 | >99 % |
| Ammo | 5.4 | >99 % |
| Tools | 4.1 | 98 % |
| Magazines | 2.7 | 93 % |
| Optics & attachments | 2.3 | 90 % |
| Weapons | 1.6 | 80 % |
| Bags & storage | 1.2 | 70 % |
| Vehicle parts | 1.2 | 69 % |
| Explosives | 0.5 | 42 % |
| Medical | 0.2 | 20 % |
| Food | 0.2 | 16 % |
| Drinks | 0.1 | 13 % |
Hwtunnel westsection utilitytunnels inner 2 · −2 · 65 m down Dark: bring a light
| Kind | Copies expected | Chance to find one |
|---|
| Clothing | 4.7 | 99 % |
| Ammo | 3.3 | 96 % |
| Optics & attachments | 1.8 | 83 % |
| Magazines | 1.7 | 82 % |
| Tools | 1.6 | 80 % |
| Weapons | 1 | 63 % |
| Bags & storage | 0.6 | 45 % |
| Drinks | 0.1 | 7 % |
| Vehicle parts | 0.1 | 5 % |
| Explosives | <0.1 | 5 % |
Hwtunnel westsection utilitytunnels inner 2 · −3 · 64 m down Dark: bring a light
| Kind | Copies expected | Chance to find one |
|---|
| Ammo | 6.9 | >99 % |
| Magazines | 3.7 | 98 % |
| Optics & attachments | 3.3 | 96 % |
| Tools | 3.2 | 96 % |
| Clothing | 2.1 | 88 % |
| Weapons | 1.9 | 85 % |
| Bags & storage | 0.2 | 21 % |
| Drinks | 0.1 | 11 % |
| Vehicle parts | 0.1 | 10 % |
| Explosives | 0.1 | 9 % |
Hwtunnel westsection inner 2 Dark: bring a light
| Kind | Copies expected | Chance to find one |
|---|
| Clothing | 3.2 | 96 % |
| Ammo | 2.1 | 88 % |
| Magazines | 1.2 | 69 % |
| Optics & attachments | 1 | 64 % |
| Weapons | 0.6 | 45 % |
| Bags & storage | 0.4 | 30 % |
| Tools | 0.2 | 15 % |
| Explosives | 0.1 | 7 % |
| Drinks | <0.1 | 2 % |
| Vehicle parts | <0.1 | 0.7 % |
Hwtunnel westsection outter 2
| Kind | Copies expected | Chance to find one |
|---|
| Clothing | 2 | 86 % |
| Ammo | 1.2 | 69 % |
| Tools | 0.9 | 58 % |
| Magazines | 0.6 | 43 % |
| Optics & attachments | 0.5 | 39 % |
| Weapons | 0.3 | 28 % |
| Vehicle parts | 0.3 | 25 % |
| Bags & storage | 0.3 | 22 % |
| Food | 0.1 | 5 % |
| Medical | <0.1 | 5 % |
| Drinks | <0.1 | 4 % |
| Explosives | <0.1 | 1 % |
Hwtunnel westentrance tunnel outter
| Kind | Copies expected | Chance to find one |
|---|
| Clothing | 7.7 | >99 % |
| Ammo | 4.2 | 99 % |
| Tools | 3.4 | 97 % |
| Magazines | 2.2 | 88 % |
| Optics & attachments | 1.8 | 83 % |
| Weapons | 1.3 | 72 % |
| Vehicle parts | 0.7 | 51 % |
| Bags & storage | 0.7 | 49 % |
| Explosives | 0.3 | 23 % |
| Food | 0.2 | 19 % |
| Medical | 0.2 | 16 % |
| Drinks | 0.2 | 14 % |
Hwtunnel westentrance tunnel outter 2
| Kind | Copies expected | Chance to find one |
|---|
| Clothing | 2 | 86 % |
| Ammo | 1.2 | 69 % |
| Tools | 0.9 | 58 % |
| Magazines | 0.6 | 43 % |
| Optics & attachments | 0.5 | 39 % |
| Weapons | 0.3 | 28 % |
| Vehicle parts | 0.3 | 23 % |
| Bags & storage | 0.3 | 22 % |
| Food | 0.1 | 5 % |
| Medical | <0.1 | 5 % |
| Drinks | <0.1 | 4 % |
| Explosives | <0.1 | 1 % |
Hwtunnel eastentrance outter 2
| Kind | Copies expected | Chance to find one |
|---|
| Clothing | 4.4 | 99 % |
| Ammo | 2.7 | 93 % |
| Optics & attachments | 1.2 | 71 % |
| Magazines | 1.1 | 67 % |
| Tools | 0.8 | 55 % |
| Weapons | 0.5 | 41 % |
| Vehicle parts | 0.4 | 35 % |
| Bags & storage | 0.3 | 26 % |
| Drinks | 0.1 | 8 % |
| Food | 0.1 | 7 % |
| Medical | 0.1 | 6 % |
| Explosives | <0.1 | 4 % |
Underground · −2 · 26 m down
| Kind | Copies expected | Chance to find one |
|---|
| Clothing | 4.4 | 99 % |
| Ammo | 3 | 95 % |
| Optics & attachments | 1.5 | 77 % |
| Tools | 1.5 | 77 % |
| Magazines | 1.3 | 72 % |
| Bags & storage | 0.6 | 45 % |
| Weapons | 0.5 | 42 % |
| Drinks | 0.1 | 7 % |
| Vehicle parts | 0.1 | 5 % |
| Explosives | <0.1 | 5 % |
Underground · −1 · 50 m down
| Kind | Copies expected | Chance to find one |
|---|
| Clothing | 5.3 | 99 % |
| Ammo | 3.5 | 97 % |
| Magazines | 1.9 | 86 % |
| Optics & attachments | 1.7 | 82 % |
| Tools | 1.6 | 80 % |
| Weapons | 1 | 63 % |
| Bags & storage | 0.6 | 45 % |
| Drinks | 0.1 | 7 % |
| Vehicle parts | 0.1 | 5 % |
| Explosives | <0.1 | 5 % |
Loot buildings
| Building | How many | Mostly holds |
|---|
Barrier tower Military | 3 | Ammo, Clothing |
Car wreck Farm | 3 | Clothing, Ammo |
Container Military | 2 | Clothing, Ammo |
Humvee wreck Military | 2 | Clothing, Ammo |
Military tent Military | 2 | Clothing, Ammo |
Truck wreck Industrial | 2 | Clothing, Ammo |
Pickup wreck Farm | 1 | Clothing, Ammo |
Weapons
Likeliest finds
Landmarks, spawns, water and fuel
- Heli crash ×1
- Locked container ×1
- M1025 ×1
These are estimates for a full server from the game's loot files, as the Map's Item Filter shows them: each item's count on the map spread over every building and event site that can hold it. A looted server has less.