7rd Kolt 1911 Mag spawn locations on Nasdara (Badlands)
7rd Kolt 1911 Mag (Magazines) spawns on Nasdara (Badlands): the economy keeps about 65 on the map at a time. It can lie in 1,227 buildings. Most of them are Military buildings. It also spawns at events: Military convoy, Water truck and Police car.
On other maps: Chernarus+, Livonia, Sakhal, Namalsk, Raman, DeerIsle Experimental
It lies on the ground for about 4 h before the game removes it.
Best building types
The chance to find at least one in a single building of that type, on a visit to a full server.
| Building | Loot Type | How many | Chance in one |
|---|---|---|---|
| Palace | Military | 2 | 51 % |
| Building | Military | 3 | 50 % |
| Caravanserai | Military | 2 | 50 % |
| Military HQ | Military | 2 | 22 % |
| Airfield HQ | Military | 1 | 19 % |
| Barracks | Military | 43 | 14 % |
| Office building, 2 floors | Residential | 1 | 13 % |
| Office bunker | Military | 1 | 13 % |
| Fire station | Firefighter | 1 | 12 % |
| Military tent | Military | 115 | 11 % |
Event spawns
| Event | Sites | Chance at one |
|---|---|---|
| 23 | 7 % | |
| 2 | 3 % | |
| 1 | 7 % |
Best areas
| Area | Copies expected | Chance to find one |
|---|---|---|
| Dashtabad Airbase | 7.9 | >99 % |
| Shah Yailaq | 6 | >99 % |
| Zulfiqar missile base | 4.4 | 99 % |
| FOB Atlas | 3.4 | 97 % |
| Fostkova Mehran Tunnel | 3.2 | 96 % |
| Dar-e Ardis | 3 | 95 % |
| NII-Mirnyy | 2.8 | 94 % |
| Ma'bar Ardistan | 2.7 | 93 % |
| Spets-Stvol 754 | 2.6 | 93 % |
| Pesh Dasht | 2.1 | 88 % |
Underground
| Area | Copies expected | Chance to find one |
|---|---|---|
| Palace ladder Dark: bring a light | 0.7 | 48 % |
| Hwtunnel westsection inner Dark: bring a light | 0.4 | 31 % |
| Hwtunnel westsection utilitytunnels inner 2 · −3 · 64 m down Dark: bring a light | 0.4 | 30 % |
| Hwtunnel eastsection utilitytunnels inner 2 Dark: bring a light | 0.2 | 21 % |
| Tunnelshelter dam outter | 0.2 | 18 % |
| Hwtunnel westsection utilitytunnels inner 2 · −2 · 65 m down Dark: bring a light | 0.2 | 17 % |
| Hwtunnel westentrance tunnel outter | 0.2 | 17 % |
| Underground · −2 · 26 m down | 0.2 | 17 % |
| Underground · −1 · 50 m down | 0.2 | 17 % |
| Hwtunnel eastentrance outter 2 | 0.2 | 14 % |
| Hwtunnel southwestentrance outter | 0.2 | 14 % |
| Hwtunnel northwestentrance tunnel outter | 0.1 | 13 % |
| Hwtunnel westsection inner 2 Dark: bring a light | 0.1 | 10 % |
| Hwtunnel eastsection utilitytunnels inner Dark: bring a light | 0.1 | 5 % |
| Palace connector Dark: bring a light | 0.1 | 5 % |
| Hwtunnel westentrance tunnel outter 2 | <0.1 | 5 % |
| Hwtunnel westsection outter 2 | <0.1 | 5 % |
| Bunker basement inner 0009 Dark: bring a light | <0.1 | 4 % |
| Hwtunnel eastsection inner Dark: bring a light | <0.1 | 4 % |
| Palace outter | <0.1 | 2 % |
| Palace entrance Dark: bring a light | <0.1 | 1 % |
| Underground · −1 · 30 m down | <0.1 | 0.6 % |
| Bunker basement inner 0001 Dark: bring a light | <0.1 | 0.6 % |
| Underground · −1 · 0 m down | <0.1 | 0.6 % |
Comes attached to or inside
- Kolt 1911 60 %
- Engraved Kolt 1911 55 %
More Magazines
- 8rd Luger Mag
- 12rd IJ-70 Mag
- 8rd P1 Mag
- 15rd CR-75 Mag
- 9rd Deagle Mag
- 15rd Mlock-91 Mag
- 5rd CR-527 Mag
- 32 Rnd MP18 Drum Mag
These are estimates for a full server from the game's loot files, as the Map's Item Filter shows them: each item's count on the map spread over every building and event site that can hold it. A looted server has less.