Namalsk: what each DayZ patch changed
What each patch changed in the loot files of Namalsk: new and removed items, loot raised or cut, events, and buildings and loot points. Newest first, back to 1.12.
1.3014 Oct 2026
Compared with 1.28. 49 items now spawning · 3 removed · 3 loot changes · 2 events · 4 building types.
Now spawning
and 9 more
Removed items
- SKS On the map 12 → 0
- CZ 527 On the map 10 → 0
- Mosin 9130 On the map 8 → 0
Spawn places changed
| Item | On the map | Spawn points | Where it spawns |
|---|---|---|---|
| Field Backpack | 1 | 4,589 → 4,578 | |
| Field Backpack | 1 | 4,589 → 4,578 | |
| Field Backpack | 1 | 4,589 → 4,578 |
Events changed
| Event | At a time | Positions | |
|---|---|---|---|
| Animal dog | 0 → 8 | 0 → 0 | new event |
| Motorbikes | 0 → 10 | 0 → 23 | new event |
Buildings and loot points
Placed loot buildings 1,445 → 1,446, loot points 23,897 → 23,969.
| Building | Placed | Loot points |
|---|---|---|
| Tunnel bunker land_tunnel_single_bunker | 0 → 1 | 0 → 77 |
| Building land_wrecked_ural | 51 → 50 | 561 → 550 |
| Building land_wrecked_ural_onside | 13 → 14 | 65 → 70 |
| Building land_frozen_person | 1 → 1 | 1 → 2 |
1.289 Jun 2025
Compared with 1.27. 8 items now spawning · 8 loot changes.
Now spawning
| Item | On the map | Where it spawns |
|---|---|---|
| Sportpoint Sights new item | 14 | |
| 15rd RAK-37 Mag (PM73 15Rnd) new item | 8 | |
| RAK-37 new item | 8 | |
| 25rd RAK-37 Mag (PM73 25Rnd) new item | 5 | |
| PSO-6 Scope new item | 2 | |
| Marksman Scope · Black, Green new item | 1 | |
| R12 new item | 1 |
Loot cut
| Item | On the map | Spawn points | Where it spawns |
|---|---|---|---|
| LE-MAS (FAMAS) | 3 → 1 (min 2 → 1) | ||
| M4-A1 | 2 → 1 | 51 → 30 |
Spawn places changed
| Item | On the map | Spawn points | Where it spawns |
|---|---|---|---|
| AUR AX (Aug) | 1 | 51 → 1,944 | |
| DMR (M14) | 1 | 1,944 → 51 | |
| VSD (SVD) | 1 | 1,944 → 51 | |
| Garden Lime | 10 | 1,220 → 6,752 | |
| VSD (SVD) | 1 | 30 → 51 | |
| VS-89 (SV98) | 1 | 1,969 → 1,944 |
1.2723 Feb 2025
Compared with 1.26. 1 item now spawning · 1 loot change.
Now spawning
| Item | On the map | Where it spawns |
|---|---|---|
| VSD (Wooden) new item | 1 |
Loot cut
| Item | On the map | Spawn points | Where it spawns |
|---|---|---|---|
| VSD (SVD) | 2 → 1 |
1.265 Nov 2024
Compared with 1.25. 72 items now spawning · 20 loot changes · 6 events.
Now spawning
| Item | On the map | Where it spawns |
|---|---|---|
| Tomato new item | 30 | |
| Canteen new item | 15 | |
| Glass Bottle new item | 15 | |
| Ice Axe new item | 15 | |
| Jig new item | 15 | |
| Plastic Bottle new item | 15 | |
| Cooking Pot new item | 12 | |
| Filtering Bottle new item | 10 | |
| Unknown Food Can new item | 10 | |
| Budenovka (Gray) new item | 6 | |
| Balaclava (White) new item | 5 | |
| Brisket Spread new item | 5 | |
| Canned Pork new item | 5 | |
| Cat Food Can new item | 5 | |
| Dog Food Can new item | 5 | |
| Honey new item | 5 | |
| Liver Pate new item | 5 | |
| Lunchmeat new item | 5 | |
| Pájka new item | 5 | |
| Strawberry Jam new item | 5 | |
| Canned Baked Beans new item | 4 | |
| Canned Peaches new item | 4 | |
| Canned Sardines new item | 4 | |
| Canned Spaghetti new item | 4 | |
| Canned Tuna new item | 4 | |
| Fronta Lemonade (Fronta) new item | 4 | |
| Mad Monk Kvass (Kvass) new item | 4 | |
| Nota Cola (Cola) new item | 4 | |
| Pipsi Cola (Pipsi) new item | 4 | |
| Spite Lemonade (Spite) new item | 4 | |
| Boonie Hat (Winter) new item | 3 | |
| Bushlat Jacket (Blue) new item | 3 | |
| Down Jacket · Blue, Green, Orange, Red new item | 3 | |
| Hunter Vest (Winter) new item | 3 | |
| NBC Hood new item | 3 | |
| NBC Jacket new item | 3 | |
| NBC Pants new item | 3 |
and 32 more
Loot raised
| Item | On the map | Spawn points | Where it spawns |
|---|---|---|---|
| Tetracycline Pills | 12 → 20 (min 9 → 16) |
Loot cut
| Item | On the map | Spawn points | Where it spawns |
|---|---|---|---|
| Surgical Gloves | 5 → 2 (min 4 → 1) | ||
| Surgical Gloves | 5 → 2 (min 4 → 1) | ||
| Surgical Gloves | 5 → 2 (min 4 → 1) | ||
| Surgical Gloves | 5 → 2 (min 4 → 1) | ||
| Ushanka | 5 → 2 (min 3 → 1) | ||
| Ushanka | 5 → 2 (min 3 → 1) | ||
| Ushanka | 5 → 2 (min 3 → 1) | ||
| Lab Coat | 10 → 5 (min 5 → 3) | ||
| NBC Hood NBCHoodYellow | 5 → 3 (min 3 → 2) | ||
| NBC Hood NBCHoodGray | 5 → 3 (min 3 → 2) | ||
| NBC Jacket NBCJacketYellow | 5 → 3 (min 3 → 2) | ||
| NBC Jacket NBCJacketGray | 5 → 3 (min 3 → 2) | ||
| NBC Pants NBCPantsGray | 5 → 3 (min 3 → 2) | ||
| NBC Pants NBCPantsYellow | 5 → 3 (min 3 → 2) | ||
| Nurse Dress | 7 → 5 (min 4 → 3) | ||
| Nurse Dress | 7 → 5 (min 4 → 3) | ||
| Scrub T-Shirt | 5 → 4 | ||
| Scrub T-Shirt | 5 → 4 | ||
| Scrub T-Shirt | 5 → 4 |
Events changed
| Event | At a time | Positions | |
|---|---|---|---|
| Ambient fox | 0 → 0 | 0 → 0 | new event |
| Ambient hare | 0 → 0 | 0 → 0 | new event |
| Animal deer | 2 → 0 | 0 → 0 | removed |
| Animal reindeer | 0 → 2 | 0 → 0 | new event |
| Animal roe deer | 2 → 0 | 0 → 0 | removed |
| Rubber Boats | 0 → 6 | 0 → 34 | new event |
1.2527 May 2024
Compared with 1.24. 2 items now spawning.
Now spawning
| Item | On the map | Where it spawns |
|---|---|---|
| 10rnd VS-89 Mag (SV98 10Rnd) new item | 3 | |
| VS-89 new item | 1 |
1.2418 Feb 2024
Compared with 1.23. 6 items now spawning · 7 loot changes.
Now spawning
| Item | On the map | Where it spawns |
|---|---|---|
| 5rd SSG 82 Mag (SSG82 5rnd) new item | 6 | |
| Codeine Pills new item | 6 | |
| Vikhr new item | 5 | |
| 30rd Vikhr Mag (Vikhr 30Rnd) new item | 2 | |
| Camouflage Helmet · BDU, Woodland new item | 2 |
Loot raised
| Item | On the map | Spawn points | Where it spawns |
|---|---|---|---|
| 10rd VSS Mag | 3 → 6 (min 2 → 5) | 6,023 → 5,908 |
Loot cut
| Item | On the map | Spawn points | Where it spawns |
|---|---|---|---|
| Ballistic Helmet | 5 → 1 (min 3 → 1) | ||
| M79 | 5 → 1 (min 4 → 1) | ||
| Ballistic Helmet | 6 → 2 (min 4 → 1) | ||
| Ballistic Helmet | 6 → 2 (min 4 → 1) | ||
| Morphine Auto-Injector | 12 → 6 (min 10 → 5) | ||
| 40mm Explosive Grenade | 4 → 2 |
1.232 Nov 2023
Compared with 1.22. 15 items now spawning · 4 loot changes.
Now spawning
| Item | On the map | Where it spawns |
|---|---|---|
| Padded Gloves · Beige, Brown, Threat new item | 7 | |
| Petushok Hat · Black, Green, Yellow new item | 4 | |
| 10rd DMR Mag (M14 10Rnd) new item | 3 | |
| OKZK Cap · Beige, Green new item | 3 | |
| Winter Coif · Black, Blue, Green, Skull new item | 3 | |
| 20rd DMR Mag (M14 20Rnd) new item | 2 | |
| DMR new item | 1 |
Loot cut
| Item | On the map | Spawn points | Where it spawns |
|---|---|---|---|
| Working Gloves | 30 → 20 (min 24 → 14) | ||
| Working Gloves | 30 → 20 (min 24 → 14) | ||
| Working Gloves | 30 → 20 (min 24 → 14) | ||
| Working Gloves | 30 → 20 (min 24 → 14) |
1.2229 Aug 2023
Compared with 1.21. 17 items now spawning · 28 loot changes.
Now spawning
| Item | On the map | Where it spawns |
|---|---|---|
| Hip Pack · Black, Green, Medical, Party new item | 10 | |
| Sling Bag · Black, Brown, Gray new item | 3 | |
| Army Pouch · Beige, Black, Camo, Green new item | 2 | |
| Canvas Bag · Medical, Olive new item | 2 | |
| Fingerless Gloves (White) new item | 2 | |
| Leather Duffel Bag · Camo, Green, Medical new item | 2 |
Loot cut
| Item | On the map | Spawn points | Where it spawns |
|---|---|---|---|
| Combat Backpack | 7 → 1 (min 4 → 1) | ||
| Drybag Backpack | 3 → 1 | 1,458 → 2,350 | |
| Drybag Backpack | 3 → 1 | 1,458 → 2,350 | |
| Drybag Backpack | 3 → 1 | 1,458 → 2,350 | |
| Drybag Backpack | 3 → 1 | 1,458 → 2,350 | |
| Drybag Backpack | 3 → 1 | 1,458 → 2,350 | |
| Drybag Backpack | 3 → 1 | 1,458 → 2,350 | |
| Mountain Backpack | 3 → 1 | ||
| Mountain Backpack | 3 → 1 | ||
| Mountain Backpack | 3 → 1 | ||
| Mountain Backpack | 3 → 1 | ||
| Hiking Backpack | 5 → 2 (min 2 → 1) | ||
| Hiking Backpack | 5 → 2 (min 2 → 1) | ||
| Hiking Backpack | 5 → 2 (min 2 → 1) | ||
| Hiking Backpack | 5 → 2 (min 2 → 1) | ||
| Hunter Backpack | 5 → 2 (min 3 → 1) | ||
| School Backpack | 5 → 2 (min 3 → 1) | ||
| School Backpack | 5 → 2 (min 3 → 2) | ||
| School Backpack | 5 → 2 (min 3 → 1) | ||
| Field Backpack | 2 → 1 | 4,565 → 4,589 | |
| Field Backpack | 2 → 1 | 4,565 → 4,589 | |
| Field Backpack | 2 → 1 | 4,565 → 4,589 | |
| Tactical Backpack | 2 → 1 | 4,565 → 4,589 | |
| Tactical Backpack | 2 → 1 | 4,565 → 4,589 | |
| Utility Buttpack | 5 → 3 (min 3 → 2) | ||
| Assault Backpack | 3 → 2 (min 2 → 1) | ||
| Assault Backpack | 3 → 2 (min 2 → 1) | ||
| Assault Backpack | 3 → 2 (min 2 → 1) |
1.2130 May 2023
Compared with 1.20. 12 items now spawning · 5 loot changes · 2 building types.
Now spawning
| Item | On the map | Where it spawns |
|---|---|---|
| Bolt (Hunting Bolt) new item | 30 | |
| Chicken Feathers new item | 30 | |
| Wool Gloves · Black, Green, Tan, White new item | 4 | |
| Crossbow · Autumn, Wood, Black new item | 3 | |
| Fingerless Gloves · Black, Green, Tan new item | 2 |
Loot raised
| Item | On the map | Spawn points | Where it spawns |
|---|---|---|---|
| Blowtorch | 6 → 8 (min 4 → 6) |
Loot cut
| Item | On the map | Spawn points | Where it spawns |
|---|---|---|---|
| Bear Trap | 20 → 12 (min 15 → 10) | ||
| Gas Mask Filter | 40 → 25 (min 35 → 20) | 6,907 → 6,953 |
Spawn places changed
| Item | On the map | Spawn points | Where it spawns |
|---|---|---|---|
| CR-75 (CZ75) | 8 | 196 → 146 | |
| Mlock-91 (Glock19) | 8 | 196 → 146 |
Buildings and loot points
Placed loot buildings 1,445 → 1,445, loot points 23,955 → 23,897.
| Building | Placed | Loot points |
|---|---|---|
| Guardhouse land_guardhouse | 25 → 25 | 225 → 175 |
| Hospital land_city_hospital | 2 → 2 | 272 → 264 |
1.2030 Jan 2023
Compared with 1.19. 9 items now spawning · 1 building type.
Now spawning
| Item | On the map | Where it spawns |
|---|---|---|
| Carnival Mask · Black, Blue, Dead, New Years, Red, Valentines, Yellow new item | 1 | |
| Mime Mask · Female, Male new item | 1 |
Buildings and loot points
Placed loot buildings 1,444 → 1,445, loot points 23,954 → 23,955.
| Building | Placed | Loot points |
|---|---|---|
| Building land_frozen_person | 0 → 1 | 0 → 1 |
1.1923 Oct 2022
Compared with 1.18. 12 items now spawning · 20 loot changes · 2 events · 11 building types.
Now spawning
| Item | On the map | Where it spawns |
|---|---|---|
| BK-12 new item | 12 | |
| M1025 Wheel (02 Wheel) new item | 12 | |
| Glowplug new item | 10 | |
| GPS Receiver new item | 8 | |
| Blowtorch new item | 6 | |
| Holster · Black, Camo, Green new item | 2 | |
| SSG 82 new item | 2 | |
| Pouches · Black, Camo, Green new item | 1 |
Loot cut
| Item | On the map | Spawn points | Where it spawns |
|---|---|---|---|
| Holster | 10 → 3 (min 6 → 2) | 4,412 → 4,310 | |
| Pouches | 5 → 2 (min 3 → 1) | 4,237 → 4,310 | |
| BK-43 | 12 → 5 | 2,823 → 2,827 | |
| 75rd KA-M Drum Mag | 3 → 2 (min 2 → 1) | 5,950 → 51 | |
| Mosin 9130 | 10 → 8 (min 8 → 5) | 2,823 → 2,827 |
Spawn places changed
| Item | On the map | Spawn points | Where it spawns |
|---|---|---|---|
| 40mm PO-X Grenade | 2 | 6,770 → 51 | |
| 40rd Mag-C Mag | 3 | 6,232 → 51 | |
| 60rd Standardized Mag | 2 | 6,117 → 51 | |
| 45rd KA-74 Mag | 3 | 5,950 → 51 | |
| Normalized Suppressor | 2 | 5,950 → 51 | |
| Standardized Suppressor | 2 | 5,950 → 51 | |
| AUR AX (Aug) | 1 | 1,941 → 51 | |
| M4-A1 | 2 | 1,941 → 51 | |
| 1PN51 Scope | 3 | 86 → 217 | |
| NV-PVS4 Scope | 3 | 86 → 217 | |
| Night Vision Goggles | 2 | 86 → 217 | |
| 10rd VSD Mag | 4 | 5,950 → 6,305 | |
| 20rd SVAL Mag | 3 | 6,117 → 6,023 | |
| SVAL | 2 | 1,941 → 1,969 | |
| VSD (SVD) | 2 | 1,952 → 1,944 |
Events changed
| Event | At a time | Positions | |
|---|---|---|---|
| Lifeboat | 0 → 1 | 0 → 27 | new event |
| Military | 0 → 2 | 0 → 8 | new event |
Buildings and loot points
Placed loot buildings 1,415 → 1,444, loot points 23,730 → 23,954.
| Building | Placed | Loot points |
|---|---|---|
| Building land_sea_oilrig | 0 → 1 | 0 → 126 |
| Building land_supplycrates_spawn_military | 0 → 11 | 0 → 22 |
| Building land_supplycrates_spawn_tools | 0 → 9 | 0 → 18 |
| Building land_keyhole_habitat | 0 → 1 | 0 → 17 |
| Oil derrick land_sea_oilrig_derrick_base | 0 → 1 | 0 → 14 |
| Building land_lantia_spawn_small | 0 → 4 | 0 → 12 |
| Clinic land_supplycrates_spawn_medic | 0 → 6 | 0 → 12 |
| Oil derrick land_sea_oilrig_derrick_tower | 0 → 1 | 0 → 12 |
| Building land_supplycrates_spawn | 5 → 0 | 10 → 0 |
| Building land_observatory_spawn | 1 → 1 | 1 → 3 |
| Building land_portalcage_spawn | 1 → 1 | 6 → 5 |
1.1811 Jun 2022
Compared with 1.17. 35 items now spawning · 18 removed.
Now spawning
| Item | On the map | Where it spawns |
|---|---|---|
| Telnyashka new item | 15 | |
| Remote Detonation Unit new item | 6 | |
| 40mm Smoke Grenade · Black, Green, Red, White new item | 5 | |
| M79 new item | 5 | |
| 40mm Explosive Grenade (40mm Explosive) new item | 4 | |
| Claymore new item | 3 | |
| Fireworks Launcher new item | 3 | |
| Mens Suit Jacket · Beige, Black, Blue, Brown, Dark Grey, Khaki, Light Grey, White new item | 3 | |
| Plastic Explosive (Explosive) new item | 3 | |
| Womens Suit Jacket · Beige, Black, Blue, Brown, Dark Grey, Khaki, Light Grey, White new item | 3 | |
| 40mm PO-X Grenade (40mm Chem Gas) new item | 2 | |
| Athletic Sunglasses · Black, Blue, Green, Orange new item | 2 | |
| Derringer · Black, Grey, Pink new item | 2 |
Removed items
- Telnyashka Telnyashka On the map 15 → 0
- Sport Glasses On the map 7 → 0
- Man Suit Jacket Beige On the map 3 → 0
- Man Suit Jacket Black On the map 3 → 0
- Man Suit Jacket Blue On the map 3 → 0
- Man Suit Jacket Brown On the map 3 → 0
- Man Suit Jacket Dark Grey On the map 3 → 0
- Man Suit Jacket Khaki On the map 3 → 0
- Man Suit Jacket Light Grey On the map 3 → 0
- Man Suit Jacket White On the map 3 → 0
- Woman Suit Jacket Beige On the map 3 → 0
- Woman Suit Jacket Black On the map 3 → 0
- Woman Suit Jacket Blue On the map 3 → 0
- Woman Suit Jacket Brown On the map 3 → 0
- Woman Suit Jacket Dark Grey On the map 3 → 0
- Woman Suit Jacket Khaki On the map 3 → 0
- Woman Suit Jacket Light Grey On the map 3 → 0
- Woman Suit Jacket White On the map 3 → 0
1.1716 Apr 2022
Compared with 1.16. 9 items now spawning · 1 building type.
Now spawning
| Item | On the map | Where it spawns |
|---|---|---|
| Cleaver new item | 20 | |
| Meat Tenderizer new item | 15 | |
| 10rd CR-550 Mag (CZ550 10rnd) new item | 10 | |
| Pitchfork new item | 8 | |
| 8rd P1 Mag (P1 8Rnd) new item | 7 | |
| P1 new item | 7 | |
| Kitchen Timer new item | 6 | |
| CR-550 Savanna new item | 5 | |
| Longhorn new item | 3 |
Buildings and loot points
Placed loot buildings 1,415 → 1,415, loot points 23,726 → 23,730.
| Building | Placed | Loot points |
|---|---|---|
| Harbour crane land_pier_crane_b | 4 → 4 | 28 → 32 |
1.1614 Feb 2022
Compared with 1.15. 5 items now spawning · 2 removed · 2 building types.
Now spawning
| Item | On the map | Where it spawns |
|---|---|---|
| Bizon new item | 6 | |
| 64rd Bizon Mag (PP19 64Rnd) new item | 5 | |
| Alarm Clock · Blue, Green, Red new item | 3 |
Removed items
- Santa Hat On the map 10 → 0
- Santa Beard On the map 8 → 0
Buildings and loot points
Placed loot buildings 1,415 → 1,415, loot points 23,748 → 23,726.
| Building | Placed | Loot points |
|---|---|---|
| Building land_coalplant_main | 1 → 1 | 46 → 28 |
| Wooden shed land_shed_w4 | 4 → 4 | 16 → 12 |
1.1521 Nov 2021
Compared with 1.14. 6 items now spawning · 3 events · 3 building types.
Now spawning
| Item | On the map | Where it spawns |
|---|---|---|
| Santa Hat new item | 10 | |
| Santa Beard new item | 8 | |
| Hunter Vest new item | 6 | |
| 30rd AUR Mag (Aug 30Rnd) new item | 3 | |
| AUR A1 new item | 3 | |
| AUR AX new item | 1 |
Events changed
| Event | At a time | Positions | |
|---|---|---|---|
| Christmas tree | 0 → 9 | 0 → 9 | new event |
| Infected santa | 0 → 0 | 0 → 0 | new event |
| Santa's sleigh crash | 0 → 6 | 0 → 84 | new event |
Buildings and loot points
Placed loot buildings 1,413 → 1,415, loot points 23,757 → 23,748.
| Building | Placed | Loot points |
|---|---|---|
| Building land_hiluxt | 16 → 16 | 128 → 112 |
| Building land_portalcage_spawn | 0 → 1 | 0 → 6 |
| Building land_observatory_spawn | 0 → 1 | 0 → 1 |
1.1425 Oct 2021
Compared with 1.13. 10 items now spawning · 10 loot changes · 1 building type.
Now spawning
| Item | On the map | Where it spawns |
|---|---|---|
| Gas Mask Filter (Filter) new item | 40 | |
| NBC Boots new item | 5 | |
| NBC Hood new item | 5 | |
| NBC Jacket new item | 5 | |
| NBC Pants new item | 5 | |
| PO-X Antidote new item | 5 | events only |
| NBC Gloves new item | 4 | |
| 25rd LE-MAS Mag (FAMAS 25Rnd) new item | 3 | |
| LE-MAS new item | 3 | |
| NV-PVS4 Scope new item | 3 |
Loot raised
| Item | On the map | Spawn points | Where it spawns |
|---|---|---|---|
| Machete | 6 → 10 (min 10 → 6) | 9,226 → 9,213 |
Loot cut
| Item | On the map | Spawn points | Where it spawns |
|---|---|---|---|
| NBC Boots NBCBootsGray | 10 → 5 (min 7 → 3) | ||
| NBC Hood NBCHoodGray | 10 → 5 (min 7 → 3) | ||
| NBC Jacket NBCJacketGray | 10 → 5 (min 5 → 3) | ||
| NBC Pants NBCPantsGray | 10 → 5 (min 5 → 3) | ||
| NBC Gloves NBCGlovesGray | 8 → 4 (min 6 → 3) | ||
| 1PN51 Scope | 5 → 3 (min 3 → 2) |
Spawn places changed
| Item | On the map | Spawn points | Where it spawns |
|---|---|---|---|
| NBC Respirator | 6 | 6,168 → 1,132 | |
| Gas Mask | 15 | 10,770 → 5,195 | |
| Combat Gas Mask | 15 (min 10 → 12) | 10,770 → 6,168 |
Buildings and loot points
Placed loot buildings 1,408 → 1,413, loot points 23,747 → 23,757.
| Building | Placed | Loot points |
|---|---|---|
| Building land_supplycrates_spawn | 0 → 5 | 0 → 10 |
1.1312 Jul 2021
Compared with 1.12. 7 items now spawning · 1 removed · 1 loot change.
Now spawning
| Item | On the map | Where it spawns |
|---|---|---|
| Iodine Tincture new item | 8 | |
| 45rd KA-74 Mag (AK74 45Rnd) new item | 3 | |
| ATOG 6x48 Scope (6x) new item | 3 | |
| Crude Machete new item | 3 | |
| M16-A2 new item | 3 | |
| Oriental Machete new item | 3 | |
| 60rd Standardized Mag (STANAG 60Rnd) new item | 2 |
Removed items
- Mag STANAG Coupled 30 Rnd On the map 2 → 0
Loot cut
| Item | On the map | Spawn points | Where it spawns |
|---|---|---|---|
| Machete | 12 → 6 |
Spawn points are counted from the loot files alone: the placed buildings that can hold the item and their loot points that take it, without the usage painted on the ground. They compare from patch to patch but run higher than the Map's own counts.
Versions before today's come from the public history of SumrakDZN/Namalsk-Server. Today's version is read from the game files this Map was built from.