Sakhalag loot on Sakhal
The game spells it Сахалаг.
Sakhalag (Village) has 30 loot buildings on Sakhal.
What you can find
The chance to find at least one of each kind on a visit to the whole area, on a full server.
| Kind | Copies expected | Chance to find one |
|---|---|---|
| Clothing | 47 | >99 % |
| Tools | 13 | >99 % |
| Ammo | 13 | >99 % |
| Weapons | 12 | >99 % |
| Magazines | 10 | >99 % |
| Optics & attachments | 6.6 | >99 % |
| Vehicle parts | 2.5 | 92 % |
| Bags & storage | 1.8 | 83 % |
| Food | 1.2 | 70 % |
| Explosives | 1.1 | 67 % |
| Drinks | 0.5 | 40 % |
| Medical | 0.2 | 22 % |
| Other | <0.1 | 0.6 % |
Loot buildings
| Building | How many | Mostly holds |
|---|---|---|
| Barracks Military | 9 | Clothing, Ammo |
| Guard tower Military | 4 | Clothing, Ammo |
| Car wreck Farm | 3 | Clothing, Vehicle parts |
| Guard box Military | 3 | Clothing, Ammo |
| Guardhouse Residential | 2 | Clothing, Tools |
| Truck wreck Industrial | 2 | Clothing, Tools |
| Control tower Military | 1 | Clothing, Ammo |
| Damaged house Industrial | 1 | Clothing, Tools |
| Factory Industrial | 1 | Clothing, Weapons |
| Mess hall Military | 1 | Clothing, Ammo |
| Mine building Industrial | 1 | Tools, Clothing |
| Radio tower Hunting | 1 | Tools, Ammo |
| Smokestack Hunting | 1 | Ammo, Weapons |
Weapons
- BK-133 96 %
- CR-75 95 %
- SSG 82 89 %
- Kolt 1911 67 %
- CR-61 Skorpion 44 %
- IJ-70 39 %
- Vaiga 22 %
- P1 19 %
- Bizon 14 %
- CR-527 13 %
Likeliest finds
- 12ga Rubber Slugs 98 %
- 15rd CR-75 Mag 97 %
- BK-133 96 %
- CR-75 95 %
- ATOG 6x48 Scope 93 %
- 5rd SSG 82 Mag 93 %
- Boxed .380 ACP Rounds 92 %
- SSG 82 89 %
- Pistol Suppressor 89 %
- Handcuffs 86 %
- Boxed 12ga Rubber Slugs 80 %
- 7rd Kolt 1911 Mag 72 %
Landmarks, spawns, water and fuel
- Control tower ×1
- Jana 50 ×1
- Radar ×1
- Radio mast ×1
- Smokestack ×1
These are estimates for a full server from the game's loot files, as the Map's Item Filter shows them: each item's count on the map spread over every building and event site that can hold it. A looted server has less.