KA-101 (AK101) spawn locations on Sakhal
KA-101 (AK101) (Weapons › Assault rifles) spawns on Sakhal: the economy keeps about 2 on the map at a time. It spawns at events: Locked container.
On other maps: Chernarus+, Nasdara, Livonia, Namalsk, Raman, DeerIsle Experimental
It lies on the ground for about 8 h before the game removes it.
Event spawns
| Event | Sites | Chance at one |
|---|---|---|
| 114 | 14 % |
Best areas
| Area | Copies expected | Chance to find one |
|---|---|---|
| Solisko | 0.6 | 45 % |
| Tungar | 0.3 | 23 % |
| Elizarovo | 0.2 | 20 % |
| Urup | 0.2 | 16 % |
| Ushki | 0.2 | 15 % |
| Cherepakha | 0.1 | 13 % |
| Mrak | 0.1 | 8 % |
| Ayan | 0.1 | 7 % |
| Shantar | 0.1 | 7 % |
| Petropavlovsk-Sakhalskiy | 0.1 | 7 % |
Ammo and sights
From the game's configs: what the KA-101 fires, how fast it leaves the muzzle, and the distances its sights zero to.
| Ammunition | Muzzle speed |
|---|---|
| 5.56x45mm Rounds | 765 m/s |
| 5.56x45mm Tracer Rounds | 765 m/s |
| Sights | Zeroing (m) |
|---|---|
| Iron sights | 50, 100, 200, 300 |
| P1-87-L Scope | 200 |
| 1PN51 Scope | 100, 200, 300, 400, 500, 600, 700 |
| Kobra Sights | 100 |
| PSO-1-1 Scope | 100, 200, 300, 400, 500, 600, 700, 800, 900, 1000 |
| PSO-1 Scope | 100, 200, 300, 400, 500, 600, 700, 800, 900, 1000 |
| PSO-6 Scope | 100, 200, 300, 400, 500, 600, 700, 800, 900, 1000 |
More Assault rifles
These are estimates for a full server from the game's loot files, as the Map's Item Filter shows them: each item's count on the map spread over every building and event site that can hold it. A looted server has less.