CR-550 Savanna (CZ550) spawn locations on Sakhal
CR-550 Savanna (CZ550) (Weapons › Rifles) spawns on Sakhal: the economy keeps about 12 on the map at a time. It can lie in 754 buildings. Most of them are Hunting buildings. It also spawns at events: Ambulance.
On other maps: Chernarus+, Nasdara, Livonia, Namalsk, Raman, DeerIsle Experimental
It lies on the ground for about 8 h before the game removes it.
Best building types
The chance to find at least one in a single building of that type, on a visit to a full server.
| Building | Loot Type | How many | Chance in one |
|---|---|---|---|
| Factory | Industrial | 1 | 8 % |
| Industrial building | Military | 6 | 7 % |
| Military tent | Military | 6 | 6 % |
| Shop | Hunting | 10 | 4 % |
| Gas station | Industrial | 1 | 4 % |
| Helicopter wreck | Military | 1 | 3 % |
| Warehouse | Industrial | 5 | 3 % |
| Large house | Residential | 10 | 3 % |
| Bus wreck | Residential | 3 | 2 % |
| Barn | Farm | 7 | 2 % |
Event spawns
| Event | Sites | Chance at one |
|---|---|---|
| 12 | 3 % |
Best areas
| Area | Copies expected | Chance to find one |
|---|---|---|
| Sakhalskaya Geoes | 2.4 | 91 % |
| Yasnaya Polyana | 1.5 | 78 % |
| Vysokoye | 1.3 | 74 % |
| Lesogorovka | 1.2 | 70 % |
| Nogovo | 0.7 | 52 % |
| Dolinovka | 0.6 | 48 % |
| Petropavlovsk-Sakhalskiy | 0.6 | 45 % |
| Goryachevo | 0.6 | 44 % |
| Pik Volchiy | 0.4 | 36 % |
| Iturup | 0.4 | 32 % |
Ammo and sights
From the game's configs: what the CR-550 Savanna fires, how fast it leaves the muzzle, and the distances its sights zero to.
| Ammunition | Muzzle speed |
|---|---|
| .308 WIN Rounds | 886 m/s |
| .308 WIN Tracer Rounds | 886 m/s |
| Sights | Zeroing (m) |
|---|---|
| Iron sights | 50, 100, 200, 300 |
| Hunting Scope | 200, 300, 400, 500, 600, 700, 800 |
| Sportpoint Sights | 25, 50, 100, 200 |
More Rifles
These are estimates for a full server from the game's loot files, as the Map's Item Filter shows them: each item's count on the map spread over every building and event site that can hold it. A looted server has less.