Mountain Backpack spawn locations on Nasdara (Badlands)
Mountain Backpack (Bags & storage › Backpacks) spawns on Nasdara (Badlands): the economy keeps about 84 on the map at a time. It can lie in 3,952 buildings. Most of them are Residential buildings. It also spawns at events: Military convoy.
On other maps: Chernarus+, Livonia, Sakhal, Namalsk, Raman, DeerIsle Experimental
It lies on the ground for about 8 h before the game removes it.
Best building types
The chance to find at least one in a single building of that type, on a visit to a full server.
| Building | Loot Type | How many | Chance in one |
|---|---|---|---|
| Hospital | Medical | 1 | 27 % |
| Fire station | Firefighter | 6 | 21 % |
| Garage office | Industrial | 14 | 10 % |
| Radio station | Residential | 1 | 10 % |
| Mosque | Residential | 1 | 9 % |
| Gas station | Residential | 16 | 6 % |
| Apartment block, 2 floors | Residential | 87 | 6 % |
| Warehouse | Industrial | 25 | 4 % |
| Large house, 3 floors | Residential | 26 | 4 % |
| House, 3 floors | Residential | 22 | 4 % |
Event spawns
| Event | Sites | Chance at one |
|---|---|---|
| 1 | 2 % |
Best areas
| Area | Copies expected | Chance to find one |
|---|---|---|
| Ziarat District | 7.2 | >99 % |
| Shah Yailaq | 5.4 | >99 % |
| Gard Abad | 4 | 98 % |
| Bustanshahr | 3.6 | 97 % |
| Jui Bar District | 3.5 | 97 % |
| Dar-e Ardis | 3.3 | 96 % |
| M12 No Abad | 3.1 | 96 % |
| Nasdara | 2.7 | 94 % |
| Sabzabad | 2.7 | 93 % |
| Bagh-e Dara | 2.7 | 93 % |
Underground
| Area | Copies expected | Chance to find one |
|---|---|---|
| Underground · −1 · 30 m down | 0.3 | 27 % |
| Underground · −1 · 26 m down | 0.2 | 15 % |
| Tunnelshelter dam outter | 0.1 | 12 % |
| Hwtunnel eastsection utilitytunnels inner 2 Dark: bring a light | 0.1 | 8 % |
| Hwtunnel westsection inner Dark: bring a light | 0.1 | 6 % |
| Hwtunnel southwestentrance outter | 0.1 | 5 % |
| Hwtunnel westentrance tunnel outter | <0.1 | 4 % |
| T 12a 1194 merged 12 Dark: bring a light | <0.1 | 4 % |
| Tdb 1210 merged 6 Dark: bring a light | <0.1 | 3 % |
| Hwtunnel eastsection utilitytunnels inner Dark: bring a light | <0.1 | 2 % |
| Hwtunnel westentrance tunnel outter 2 | <0.1 | 2 % |
| Hwtunnel westsection outter 2 | <0.1 | 2 % |
| Bunker basement inner 0005 Dark: bring a light | <0.1 | 2 % |
More Backpacks
- Sling Bag
- School Backpack
- Hiking Backpack
- Leather Duffel Bag
- Canvas Bag
- Assault Backpack
- NBC Pack
- Tactical Backpack
These are estimates for a full server from the game's loot files, as the Map's Item Filter shows them: each item's count on the map spread over every building and event site that can hold it. A looted server has less.