LAR (FAL) spawn locations on Nasdara (Badlands)
LAR (FAL) (Weapons › Assault rifles) spawns on Nasdara (Badlands): the economy keeps about 1 on the map at a time. It can lie in 8 buildings. Most of them are Military buildings.
On other maps: Chernarus+, Livonia, Namalsk, Raman, DeerIsle Experimental
It lies on the ground for about 8 h before the game removes it.
Best building types
The chance to find at least one in a single building of that type, on a visit to a full server.
| Building | Loot Type | How many | Chance in one |
|---|---|---|---|
| Caravanserai | Military | 2 | 33 % |
| Military tent | Military | 1 | 9 % |
| Watchtower | Military | 1 | 2 % |
| Nomad tent | Hunting | 3 | 2 % |
| Crate | Military | 1 | 0.4 % |
Best areas
| Area | Copies expected | Chance to find one |
|---|---|---|
| Qalat-e Lut | 1 | 63 % |
Ammo and sights
From the game's configs: what the LAR fires, how fast it leaves the muzzle, and the distances its sights zero to.
| Ammunition | Muzzle speed |
|---|---|
| .308 WIN Rounds | 732 m/s |
| .308 WIN Tracer Rounds | 732 m/s |
| Sights | Zeroing (m) |
|---|---|
| Iron sights | 50, 100, 200, 300 |
| ATOG 4x32 Scope | 100, 200, 300, 400, 500, 600 |
| ATOG 6x48 Scope | 100, 200, 300, 400, 500, 600, 700, 800 |
| Backup Iron Sights | 25, 50, 100, 200 |
| M4-A1 Carry Handle Sights | 25, 50, 100, 200 |
| RVN Sights | 25, 50, 100 |
| Combat Sights | 25, 50, 100 |
| Baraka Sights | 25, 50, 100, 200 |
| NV-PVS4 Scope | 100, 200, 300, 400, 500, 600, 700 |
More Assault rifles
These are estimates for a full server from the game's loot files, as the Map's Item Filter shows them: each item's count on the map spread over every building and event site that can hold it. A looted server has less.