Dambog loot on Livonia
Dambog (Hill) has 52 loot buildings on Livonia.
What you can find
The chance to find at least one of each kind on a visit to the whole area, on a full server.
| Kind | Copies expected | Chance to find one |
|---|---|---|
| Clothing | 15 | >99 % |
| Tools | 14 | >99 % |
| Vehicle parts | 10 | >99 % |
| Ammo | 8.6 | >99 % |
| Optics & attachments | 4.4 | 99 % |
| Weapons | 2.7 | 94 % |
| Bags & storage | 2.6 | 93 % |
| Magazines | 2 | 86 % |
| Explosives | 1.6 | 79 % |
| Food | 1.6 | 79 % |
| Medical | 1.2 | 70 % |
| Drinks | 0.9 | 58 % |
Underground
Underground · −1 · 10 m down Dark: bring a light
| Kind | Copies expected | Chance to find one |
|---|---|---|
| Clothing | 0.6 | 44 % |
| Weapons | 0.4 | 30 % |
| Magazines | 0.3 | 29 % |
| Ammo | 0.3 | 26 % |
| Tools | 0.2 | 17 % |
| Optics & attachments | 0.1 | 12 % |
| Bags & storage | <0.1 | 4 % |
| Drinks | <0.1 | 1 % |
Underground · −1 · 35 m down Dark: bring a light
| Kind | Copies expected | Chance to find one |
|---|---|---|
| Ammo | 4.5 | 99 % |
| Explosives | 3.7 | 97 % |
| Clothing | 2.6 | 93 % |
| Tools | 2.5 | 92 % |
| Vehicle parts | 1.2 | 71 % |
| Medical | 1.2 | 69 % |
| Bags & storage | 0.7 | 51 % |
| Optics & attachments | 0.5 | 40 % |
| Magazines | 0.5 | 38 % |
| Weapons | 0.4 | 31 % |
| Drinks | 0.2 | 16 % |
| Food | 0.1 | 6 % |
Underground · −2 · 66 m down Dark: bring a light
| Kind | Copies expected | Chance to find one |
|---|---|---|
| Ammo | 11 | >99 % |
| Clothing | 3.5 | 97 % |
| Explosives | 2.7 | 93 % |
| Optics & attachments | 1.4 | 75 % |
| Magazines | 1.3 | 73 % |
| Vehicle parts | 1.1 | 66 % |
| Bags & storage | 0.8 | 57 % |
| Weapons | 0.8 | 57 % |
| Tools | 0.8 | 56 % |
| Drinks | 0.1 | 10 % |
| Medical | <0.1 | 3 % |
| Food | <0.1 | 2 % |
Underground · −5 · 78 m down Dark: bring a light
| Kind | Copies expected | Chance to find one |
|---|---|---|
| Clothing | 15 | >99 % |
| Medical | 6 | >99 % |
| Ammo | 3.8 | 98 % |
| Tools | 1.8 | 83 % |
| Weapons | 1.6 | 80 % |
| Vehicle parts | 0.8 | 53 % |
| Optics & attachments | 0.7 | 51 % |
| Bags & storage | 0.5 | 37 % |
| Magazines | 0.3 | 28 % |
| Explosives | 0.2 | 16 % |
| Drinks | 0.1 | 7 % |
| Food | <0.1 | 1 % |
Underground · −6 · 91 m down Dark: bring a light
| Kind | Copies expected | Chance to find one |
|---|---|---|
| Ammo | 4 | 98 % |
| Explosives | 3.1 | 96 % |
| Weapons | 2.8 | 94 % |
| Optics & attachments | 2.7 | 93 % |
| Magazines | 2.5 | 92 % |
| Clothing | 2 | 86 % |
| Drinks | <0.1 | 0.8 % |
Underground · −8 · 103 m down Dark: bring a light
| Kind | Copies expected | Chance to find one |
|---|---|---|
| Tools | 0.8 | 56 % |
| Bags & storage | 0.2 | 16 % |
| Vehicle parts | 0.1 | 6 % |
| Drinks | <0.1 | 2 % |
Underground · −1 · 31 m down Dark: bring a light
| Kind | Copies expected | Chance to find one |
|---|---|---|
| Clothing | 1 | 63 % |
| Bags & storage | 0.1 | 9 % |
| Drinks | <0.1 | 2 % |
| Optics & attachments | <0.1 | 0.7 % |
| Tools | <0.1 | <0.1 % |
Underground · −2 · 61 m down Dark: bring a light
| Kind | Copies expected | Chance to find one |
|---|---|---|
| Clothing | 1.6 | 79 % |
| Magazines | 0.7 | 50 % |
| Ammo | 0.7 | 49 % |
| Weapons | 0.5 | 42 % |
| Optics & attachments | 0.5 | 41 % |
| Bags & storage | 0.1 | 13 % |
| Drinks | <0.1 | 4 % |
| Tools | <0.1 | <0.1 % |
Loot buildings
| Building | How many | Mostly holds |
|---|---|---|
| Truck wreck Industrial | 6 | Vehicle parts, Tools |
| Car wreck Farm | 5 | Vehicle parts, Tools |
| Caravan wreck Industrial | 4 | Tools, Clothing |
| Guard box Military | 4 | Ammo, Clothing |
| Shack Hunting | 4 | Tools, Clothing |
| Building Hunting | 3 | Clothing, Tools |
| Container Military | 3 | Clothing, Ammo |
| Barracks Military | 2 | Clothing, Ammo |
| House Residential | 2 | Clothing, Tools |
| Humvee wreck Military | 1 | Ammo, Clothing |
Weapons
- CR-527 64 %
- Mosin 91/30 25 %
- Blaze 18 %
- BK-18 17 %
- Longhorn 14 %
- CR-550 Savanna 14 %
- Crossbow 12 %
- Engraved Kolt 1911 7 %
- P1 6 %
- MK II 6 %
Likeliest finds
- .45 ACP Rounds 65 %
- CR-527 64 %
- Sportpoint Sights 57 %
- Gun Cleaning Kit 47 %
- Chlorine Tablets 43 %
- Sharpening Stone 42 %
- 5.56x45mm Rounds 41 %
- 40mm Smoke Grenade 37 %
- 8rd P1 Mag 37 %
- 9x19mm Rounds 37 %
- Hunting Knife 36 %
- Mosin 91/30 Compensator 35 %
These are estimates for a full server from the game's loot files, as the Map's Item Filter shows them: each item's count on the map spread over every building and event site that can hold it. A looted server has less.