KAS-74U (AKS74U) spawn locations on Chernarus+
KAS-74U (AKS74U) (Weapons › Assault rifles) spawns on Chernarus+: the economy keeps about 6.5 on the map at a time. It can lie in 238 buildings. Most of them are Military buildings. It also spawns at events: Airplane crate, Heli crash, Military convoy and Train wreck.
On other maps: Nasdara, Sakhal, Namalsk, Raman, DeerIsle Experimental
It lies on the ground for about 8 h before the game removes it.
Best building types
The chance to find at least one in a single building of that type, on a visit to a full server.
| Building | Loot Type | How many | Chance in one |
|---|---|---|---|
| Airfield HQ | Military | 1 | 7 % |
| Fire station | Firefighter | 1 | 6 % |
| Barracks | Military | 36 | 5 % |
| Military tent | Military | 31 | 5 % |
| Garages | Industrial | 6 | 4 % |
| Hangar | Industrial | 2 | 3 % |
| Radar tower | Military | 3 | 3 % |
| Humvee wreck | Military | 18 | 3 % |
| Medical tent | Medical | 3 | 2 % |
| Plane wreck | Military | 1 | 2 % |
Event spawns
| Event | Sites | Chance at one |
|---|---|---|
| 28 | 2 % | |
| 75 | 5 % | |
| 9 | 2 % | |
| 4 | 2 % |
Best areas
| Area | Copies expected | Chance to find one |
|---|---|---|
| Air Base Vybor | 1.2 | 69 % |
| Zeleno Military Base | 1 | 63 % |
| Kamensk Military Base | 0.9 | 61 % |
| Bashnya | 0.5 | 41 % |
| VMC Military Base | 0.5 | 38 % |
| Koman | 0.4 | 34 % |
| Volchiy Pik | 0.4 | 32 % |
| Stary Sobor | 0.3 | 27 % |
| Bogat | 0.2 | 19 % |
| Sosnovy Pereval | 0.2 | 14 % |
Ammo and sights
From the game's configs: what the KAS-74U fires, how fast it leaves the muzzle, and the distances its sights zero to.
| Ammunition | Muzzle speed |
|---|---|
| 5.45x39mm Rounds | 502 m/s |
| 5.45x39mm Tracer Rounds | 502 m/s |
| Sights | Zeroing (m) |
|---|---|
| Iron sights | 50, 100, 200, 300 |
More Assault rifles
These are estimates for a full server from the game's loot files, as the Map's Item Filter shows them: each item's count on the map spread over every building and event site that can hold it. A looted server has less.