Bizon (PP19) spawn locations on Chernarus+
Bizon (PP19) (Weapons › SMGs) spawns on Chernarus+: the economy keeps about 13 on the map at a time. It can lie in 367 buildings. Most of them are Military buildings. It also spawns at events: Airplane crate, Heli crash, Military convoy and Train wreck.
On other maps: Nasdara, Sakhal, Namalsk, Raman, DeerIsle Experimental
It lies on the ground for about 8 h before the game removes it.
Best building types
The chance to find at least one in a single building of that type, on a visit to a full server.
| Building | Loot Type | How many | Chance in one |
|---|---|---|---|
| Prison | Police | 1 | 16 % |
| Hospital | Medical | 1 | 10 % |
| Airfield HQ | Military | 1 | 9 % |
| Fire station | Firefighter | 1 | 7 % |
| Barracks | Military | 60 | 7 % |
| Military tent | Military | 43 | 6 % |
| Garages | Industrial | 8 | 4 % |
| Hangar | Industrial | 2 | 4 % |
| Radar tower | Military | 3 | 4 % |
| Humvee wreck | Military | 34 | 4 % |
Event spawns
| Event | Sites | Chance at one |
|---|---|---|
| 28 | 3 % | |
| 90 | 6 % | |
| 19 | 3 % | |
| 5 | 2 % |
Best areas
| Area | Copies expected | Chance to find one |
|---|---|---|
| Air Base Vybor | 2.9 | 94 % |
| Zeleno Military Base | 1.2 | 70 % |
| Bashnya | 1.2 | 69 % |
| Kamensk Military Base | 1.1 | 68 % |
| Pavlovo Military Base | 0.7 | 51 % |
| VMC Military Base | 0.6 | 45 % |
| Koman | 0.5 | 39 % |
| Volchiy Pik | 0.5 | 37 % |
| Grishino | 0.4 | 34 % |
| Storozh | 0.4 | 32 % |
More SMGs
These are estimates for a full server from the game's loot files, as the Map's Item Filter shows them: each item's count on the map spread over every building and event site that can hold it. A looted server has less.